Our rooms & suites near Brunico, Plan de Corones

Sleep like a log

Welcome, we are happy to have you here!
Your host friend Helene accompanies you to your room and explains along the way what is to be discovered at the Naturhotel Miraval. The living rooms have the scent of local wood and the outside merges with the inside – nature is omnipresent.

Plus: the landscapes on the photo wallpaper come from this area, you can use it to choose your hiking destination.

Select your favourite room …

Included services

from 89 €
per person / night
Berg Fauna

Berg Fauna . 22 m²

Appropriate for: 2-3 persons
Highlights: Mountain goat, sheep or deer? The animal motif and the soft aroma of wood will bring a smile to your face.
Extra facilities
  • Native woods (floor, furniture, wall coverings)
  • Bright double room* with hypo-allergenic bedding
  • Extra beds are available
  • Bathroom with shower, WC, bidet, personal care products (soap and shower gel), hair dryer
  • Sat-TV, safe, telephone
  • Bathroom and slippers in the room
  • North-facing balcony with seating and a view of the forest and meadows
  • Morning sun and pleasantly cool temperatures in high summer
Summer prices
Period:
Summer 2024
Price per day Price per week
07.05.2024 - 07.07.2024 € 89,- € 623,-
08.07.2024 - 05.08.2024 € 98,- € 686,-
06.08.2024 - 26.08.2024 € 113,- € 791,-
27.08.2024 - 22.09.2024 € 98,- € 686,-
23.09.2024 - 23.10.2024 € 89,- € 623,-
Period:
Summer 2025
Price per day Price per week
23.05.2025 - 10.07.2025 € 89,- € 623,-
11.07.2025 - 07.08.2025 € 100,- € 700,-
08.08.2025 - 24.08.2025 € 118,- € 826,-
25.08.2025 - 20.09.2025 € 100,- € 700,-
21.09.2025 - 19.10.2025 € 89,- € 623,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >
Winter prices
Period:
Winter 2024/25
Price per day Price per week
06.12.24 - 07.12.24 € 101,- € 707,-
08.12.24 - 23.12.24 € 90,- € 630,-
24.12.24 - 06.01.25 € 125,- € 875,-
07.01.25 - 21.01.25 € 90,- € 630,-
22.01.25 - 26.01.25 € 125,- € 875,-
27.01.25 - 26.02.25 € 90,- € 630,-
27.02.25 - 08.03.25 € 101,- € 707,-
09.03.25 - 13.04.25 € 90,- € 630,-
14.04.25 - 27.04.25 € 101,- € 707,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >
from 94 €
per person / night
Berg Flora

Berg Flora . 24 m²

Appropriate for: 2-3 persons
Highlights: Arnica, alpine rose and gentian in a dreamlike setting - with such a beautiful view it is worth dreaming with your eyes open.
Extra facilities
  • Native pinewood (floor, furniture, wall coverings)
  • Comfortable double bedroom with hypo-allergenic bedding
  • Bathroom with large shower, WC, bidet, personal care products (soap and shower gel), hair dryer
  • Sat-TV, safe, telephone
  • Bathroom and slippers in the room
  • South-facing balcony with seating
  • Valley view with a wonderful view of the Sarntal mountains
  • A unique sunset and afterglow
Summer prices
Period:
Summer 2024
Price per day Price per week
07.05.2024 - 07.07.2024 € 94,- € 658,-
08.07.2024 - 05.08.2024 € 102,- € 714,-
06.08.2024 - 26.08.2024 € 120,- € 840,-
27.08.2024 - 22.09.2024 € 102,- € 714,-
23.09.2024 - 23.10.2024 € 94,- € 658,-
Period:
Summer 2025
Price per day Price per week
23.05.2025 - 10.07.2025 € 94,- € 658,-
11.07.2025 - 07.08.2025 € 104,- € 728,-
08.08.2025 - 24.08.2025 € 125,- € 875,-
25.08.2025 - 20.09.2025 € 104,- € 728,-
21.09.2025 - 19.10.2025 € 94,- € 658,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >
Winter prices
Period:
Winter 2024/25
Price per day Price per week
06.12.24 - 07.12.24 € 106,- € 742,-
08.12.24 - 23.12.24 € 95,- € 665,-
24.12.24 - 06.01.25 € 133,- € 931,-
07.01.25 - 21.01.25 € 95,- € 665,-
22.01.25 - 26.01.25 € 133,- € 931,-
27.01.25 - 26.02.25 € 95,- € 665,-
27.02.25 - 08.03.25 € 106,- € 742,-
09.03.25 - 13.04.25 € 95,- € 665,-
14.04.25 - 27.04.25 € 106,- € 742,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >
from 103 €
per person / night
Almsuite

Almsuite . 35 m²

Appropriate for: 2-4 persons
Highlights: Almost like your own small mountain hut – mountain scenery included! A suite with lots of extra room* for your family and your big dreams …
Extra facilities
  • Native woods (floor, furniture, wall coverings) and waste wood
  • Comfortable double bedroom with hypo-allergenic bedding
  • Extra beds are available
  • Bathroom with large shower, WC, bidet, personal care products (soap and shower gel), hair dryer
  • Sat-TV, safe, telephone
  • Bathroom and slippers in the room
  • Large balcony with seating and a fantastic view of the valley and the mountains
  • A unique sunset and afterglow
*Also available as a barrier-free room for people with handicaps, also with a seat in the shower.
Summer prices
Period:
Summer 2024
Price per day Price per week
07.05.2024 - 07.07.2024 € 103,- € 721,-
08.07.2024 - 05.08.2024 € 114,- € 798,-
06.08.2024 - 26.08.2024 € 132,- € 924,-
27.08.2024 - 22.09.2024 € 114,- € 798,-
23.09.2024 - 23.10.2024 € 103,- € 721,-
Period:
Summer 2025
Price per day Price per week
23.05.2025 - 10.07.2025 € 103,- € 721,-
11.07.2025 - 07.08.2025 € 116,- € 812,-
08.08.2025 - 24.08.2025 € 137,- € 959,-
25.08.2025 - 20.09.2025 € 116,- € 812,-
21.09.2025 - 19.10.2025 € 103,- € 721,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >
Winter prices
Period:
Winter 2024/25
Price per day Price per week
06.12.24 - 07.12.24 € 118,- € 826,-
08.12.24 - 23.12.24 € 105,- € 735,-
24.12.24 - 06.01.25 € 145,- € 1.015,-
07.01.25 - 21.01.25 € 105,- € 735,-
22.01.25 - 26.01.25 € 145,- € 1.015,-
27.01.25 - 26.02.25 € 105,- € 735,-
27.02.25 - 08.03.25 € 118,- € 826,-
09.03.25 - 13.04.25 € 105,- € 735,-
14.04.25 - 27.04.25 € 118,- € 826,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >
from 99 €
per person / night
Family Suite

Family Suite . 45 m²

Appropriate for: 3-5 persons
Highlights: Perfect for your long-awaited family holidays – the internal connecting door connects and at the same time creates free space.
Extra facilities
  • Native natural materials (furniture, floor)
  • Two en-suite double bedrooms with internal connecting door
  • Hypo-allergenic bedding
  • Two bathrooms, each with a shower, WC, bidet, personal care products (soap and shower gel), hair dryer
  • 2 x Sat-TV, safe, telephone
  • Bathroom and slippers in the room
  • 2 balconies with seating and valley view, and view of the Sarntal Mountains
  • A unique sunset and afterglow
Summer prices
Period:
Summer 2024
Price per day Price per week
07.05.2024 - 07.07.2024 € 99,- € 693,-
08.07.2024 - 05.08.2024 € 108,- € 756,-
06.08.2024 - 26.08.2024 € 136,- € 952,-
27.08.2024 - 22.09.2024 € 108,- € 756,-
23.09.2024 - 23.10.2024 € 99,- € 693,-
Period:
Summer 2025
Price per day Price per week
07.05.2024 - 07.07.2024 € 99,- € 693,-
23.05.2025 - 10.07.2025 € 99,- € 693,-
11.07.2025 - 07.08.2025 € 110,- € 770,-
08.08.2025 - 24.08.2025 € 141,- € 987,-
25.08.2025 - 20.09.2025 € 110,- € 770,-
21.09.2025 - 19.10.2025 € 99,- € 693,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >
Winter prices
Period:
Winter 2024/25
Price per day Price per week
06.12.24 - 07.12.24 € 112,- € 784,-
08.12.24 - 23.12.24 € 100,- € 700,-
24.12.24 - 06.01.25 € 147,- € 1.029,-
07.01.25 - 21.01.25 € 100,- € 700,-
22.01.25 - 26.01.25 € 147,- € 1.029,-
27.01.25 - 26.02.25 € 100,- € 700,-
27.02.25 - 08.03.25 € 112,- € 784,-
09.03.25 - 13.04.25 € 100,- € 700,-
14.04.25 - 27.04.25 € 112,- € 784,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >
from 81 €
per person / night
Nature North

Nature North . 21 m²

Appropriate for: 2 persons
Highlights: the perfect room for a four legged friend and his owners ...
Extra facilities
  • Native woods (furniture, floor, wall coverings)
  • Double bedroom with hypo-allergenic bedding
  • Room suitable for pets.
    We love dogs. However, we ask for your understanding that your four-legged friend is not allowed in the dining room.
  • Bathroom with shower, WC, bidet, personal care products (soap and shower gel), hair dryer
  • Sat-TV, safe, telephone
  • Bathroom and slippers in the room
  • Balcony with morning sun and pleasantly cool temperatures in high summer
  • View of the forest and meadows
Summer prices
Period:
Summer 2024
Price per day Price per week
07.05.2024 - 07.07.2024 € 81,- € 567,-
08.07.2024 - 05.08.2024 € 92,- € 644,-
06.08.2024 - 26.08.2024 € 104,- € 728,-
27.08.2024 - 22.09.2024 € 92,- € 644,-
23.09.2024 - 23.10.2024 € 81,- € 567,-
Period:
Summer 2025
Price per day Price per week
23.05.2025 - 10.07.2025 € 81,- € 567,-
11.07.2025 - 07.08.2025 € 94,- € 658,-
08.08.2025 - 24.08.2025 € 109,- € 763,-
25.08.2025 - 20.09.2025 € 94,- € 658,-
21.09.2025 - 19.10.2025 € 81,- € 567,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >
Winter prices
Period:
Winter 2024/25
Price per day Price per week
06.12.24 - 07.12.24 € 95,- € 665,-
08.12.24 - 23.12.24 € 82,- € 574,-
24.12.24 - 06.01.25 € 115,- € 805,-
07.01.25 - 21.01.25 € 82,- € 574,-
22.01.25 - 26.01.25 € 115,- € 805,-
27.01.25 - 26.02.25 € 82,- € 574,-
27.02.25 - 08.03.25 € 95,- € 665,-
09.03.25 - 13.04.25 € 82,- € 574,-
14.04.25 - 27.04.25 € 95,- € 665,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >
from 86 €
per person / night
Nature South Room

Nature South Room . 22 m²

Appropriate for: 2 persons
Highlights: we couldn’t decide – a cosy room with natural material, a large balcony, or simply everything?
Extra facilities
  • Native woods (furniture, floor, wall coverings)
  • Double bedroom with hypo-allergenic bedding
  • Room suitable for pets.
    We love dogs. However, we ask for your understanding that your four-legged friend is not allowed in the dining room.
  • Bathroom with shower, WC, bidet, personal care products (soap and shower gel), hair dryer
  • Sat-TV, safe, telephone
  • Bathroom and slippers in the room
  • A large balcony with seating and valley view, and view of the Sarntal Mountains
  • A unique sunset and afterglow
Summer prices
Period:
Summer 2024
Price per day Price per week
07.05.2024 - 07.07.2024 € 86,- € 602,-
08.07.2024 - 05.08.2024 € 94,- € 658,-
06.08.2024 - 26.08.2024 € 109,- € 763,-
27.08.2024 - 22.09.2024 € 94,- € 658,-
23.09.2024 - 23.10.2024 € 86,- € 602,-
Period:
Summer 2025
Price per day Price per week
23.05.2025 - 10.07.2025 € 86,- € 602,-
11.07.2025 - 07.08.2025 € 96,- € 672,-
08.08.2025 - 24.08.2025 € 114,- € 798,-
25.08.2025 - 20.09.2025 € 96,- € 672,-
21.09.2025 - 19.10.2025 € 86,- € 602,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >
Winter prices
Period:
Winter 2024/25
Price per day Price per week
06.12.24 - 07.12.24 € 97,- € 679,-
08.12.24 - 23.12.24 € 87,- € 609,-
24.12.24 - 06.01.25 € 121,- € 847,-
07.01.25 - 21.01.25 € 87,- € 609,-
22.01.25 - 26.01.25 € 121,- € 847,-
27.01.25 - 26.02.25 € 87,- € 609,-
27.02.25 - 08.03.25 € 97,- € 679,-
09.03.25 - 13.04.25 € 87,- € 609,-
14.04.25 - 27.04.25 € 97,- € 679,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >
from 94 €
per person / night
Single bedroom Nature

Single bedroom Nature . 15 m²

Appropriate for: 1 person
Highlights: travelling alone? Why not – you can also enjoy the beautiful view from the balcony on your own!
Extra facilities
  • Native natural materials (furniture, floor)
  • Single bed with hypo-allergenic bedding
  • Bathroom with shower, WC, bidet, personal care products (soap and shower gel), hair dryer
  • Sat-TV, safe, telephone
  • Bathroom and slippers in the room
  • Balcony with a view
Summer prices
Period:
Summer 2024
Price per day Price per week
07.05.2024 - 07.07.2024 € 94,- € 658,-
08.07.2024 - 05.08.2024 € 101,- € 707,-
06.08.2024 - 26.08.2024 € 113,- € 791,-
27.08.2024 - 22.09.2024 € 101,- € 707,-
23.09.2024 - 23.10.2024 € 94,- € 658,-
Period:
Summer 2025
Price per day Price per week
23.05.2025 - 10.07.2025 € 94,- € 658,-
11.07.2025 - 07.08.2025 € 103,- € 721,-
08.08.2025 - 24.08.2025 € 118,- € 826,-
25.08.2025 - 20.09.2025 € 103,- € 721,-
21.09.2025 - 19.10.2025 € 94,- € 658,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >
Winter prices
Period:
Winter 2024/25
Price per day Price per week
06.12.24 - 07.12.24 € 104,- € 728,-
08.12.24 - 23.12.24 € 95,- € 665,-
24.12.24 - 06.01.25 € 125,- € 875,-
07.01.25 - 21.01.25 € 95,- € 665,-
22.01.25 - 26.01.25 € 125,- € 875,-
27.01.25 - 26.02.25 € 95,- € 665,-
27.02.25 - 08.03.25 € 104,- € 728,-
09.03.25 - 13.04.25 € 95,- € 665,-
14.04.25 - 27.04.25 € 104,- € 728,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >
from 94 €
per person / night
Single bedroom Comfort

Single bedroom Comfort . 15 m²

Appropriate for: 1 person
Highlights: Stravelling alone? Why not – this way you have the double bed all to yourself!
Extra facilities
  • Native woods (furniture, floor)
  • Comfortable double bed with hypo-allergenic bedding
  • Bathroom with shower, WC, bidet, personal care products (soap and shower gel), hair dryer
  • Sat-TV, safe, telephone
  • Bathroom and slippers in the room
  • No balcony
Summer prices
Period:
Summer 2024
Price per day Price per week
07.05.2024 - 07.07.2024 € 94,- € 658,-
08.07.2024 - 05.08.2024 € 101,- € 707,-
06.08.2024 - 26.08.2024 € 113,- € 791,-
27.08.2024 - 22.09.2024 € 101,- € 707,-
23.09.2024 - 23.10.2024 € 94,- € 658,-
Period:
Summer 2025
Price per day Price per week
23.05.2025 - 10.07.2025 € 94,- € 658,-
11.07.2025 - 07.08.2025 € 103,- € 721,-
08.08.2025 - 24.08.2025 € 118,- € 826,-
25.08.2025 - 20.09.2025 € 103,- € 721,-
21.09.2025 - 19.10.2025 € 94,- € 658,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >
Winter prices
Period:
Winter 2024/25
Price per day Price per week
06.12.24 - 07.12.24 € 104,- € 728,-
08.12.24 - 23.12.24 € 95,- € 665,-
24.12.24 - 06.01.25 € 125,- € 875,-
07.01.25 - 21.01.25 € 95,- € 665,-
22.01.25 - 26.01.25 € 125,- € 875,-
27.01.25 - 26.02.25 € 95,- € 665,-
27.02.25 - 08.03.25 € 104,- € 728,-
09.03.25 - 13.04.25 € 95,- € 665,-
14.04.25 - 27.04.25 € 104,- € 728,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >
from 80 €
per person / night
Superior

Superior . 24 m²

Appropriate for: 2-4 persons
Highlights: lots of extra room! The icing on the cake? The beautiful view from your balcony of the world of nature!
Extra facilities
  • Komfortables Doppelzimmer* mit Allergiker-Bettwäsche
  • Zustellbetten möglich
  • Bad mit Dusche, WC, Bidet, Pflegeprodukte (Seife & Duschgel), Föhn
  • SAT-TV, Safe & Telefon
  • Bademantel & Slipper im Zimmer
  • Balkon mit Sitzmöglichkeit
*Auch als barrierefreies Zimmer für Menschen mit Handicap verfügbar, u.a. mit Sitzgelegenheit in der Dusche.
Summer prices
Period:
Summer 2024
Price per day Price per week
07.05.2024 - 07.07.2024 € 80,- € 560,-
08.07.2024 - 05.08.2024 € 87,- € 609,-
06.08.2024 - 26.08.2024 € 99,- € 693,-
27.08.2024 - 22.09.2024 € 87,- € 609,-
23.09.2024 - 23.10.2024 € 80,- € 560,-
Period:
Summer 2025
Price per day Price per week
23.05.2025 - 10.07.2025 € 80,- € 560,-
11.07.2025 - 07.08.2025 € 89,- € 623,-
08.08.2025 - 24.08.2025 € 104,- € 728,-
25.08.2025 - 20.09.2025 € 89,- € 623,-
21.09.2025 - 19.10.2025 € 80,- € 560,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >
Winter prices
Period:
Winter 2024/25
Price per day Price per week
06.12.24 - 07.12.24 € 90,- € 630,-
08.12.24 - 23.12.24 € 81,- € 567,-
24.12.24 - 06.01.25 € 112,- € 784,-
07.01.25 - 21.01.25 € 81,- € 567,-
22.01.25 - 26.01.25 € 112,- € 784,-
27.01.25 - 26.02.25 € 81,- € 567,-
27.02.25 - 08.03.25 € 90,- € 630,-
09.03.25 - 13.04.25 € 81,- € 567,-
14.04.25 - 27.04.25 € 90,- € 630,-
The indicated prices are for half-pension per person per day and apply for a minimum stay of three days. For stays of less than 3 nights, we will add a surcharge of € 5.00. The price does not include local taxes (above the age of 14).
Price information >